Rates & Policies / Inspection Pricing
Inspection Pricing
Flat-rate labor pricing for 100-hour and pre-purchase inspections, by aircraft make and model.
What's Included
- Labor for the complete inspection process
- Labor for the oil change and filter replacement
- Wheel bearing re-pack
What's NOT Included
- Parts (oil, filters, O-rings, etc.)
- Labor or parts for A.D. compliance
- Repairs, discrepancies, or additional services
- Additional costs may apply if A.D. logs are not current within the past two years
Pricing by Aircraft
| Manufacturer | Model | 100-Hr Inspection | Pre-Purchase (80%) |
|---|---|---|---|
| Aeronca | Champ/Chief | $1,200.00 | $960.00 |
| Beechcraft | 23/24 Musketeer/Sierra/Sundowner | $2,040.00 | $1,632.00 |
| Beechcraft | 33/35/36 Debonair/Bonanza | $2,880.00 | $2,304.00 |
| Bellanca | 17-30/31 Viking | $2,400.00 | $1,920.00 |
| Bellanca | Citabria | $1,440.00 | $1,152.00 |
| Cessna | 140/150/152 | $1,800.00 | $1,440.00 |
| Cessna | 170/172/175/177 | $2,160.00 | $1,728.00 |
| Cessna | 180/182/185 | $2,400.00 | $1,920.00 |
| Cessna | 177 & 182 RG | $2,640.00 | $2,112.00 |
| Cessna | 210 | $2,880.00 | $2,304.00 |
| Cessna | 310/337 | $4,080.00 | $3,264.00 |
| Cirrus | SR20 | $2,160.00 | $1,728.00 |
| Cirrus | SR22 | $2,640.00 | $2,112.00 |
| Cirrus | SR22 Turbo | $2,880.00 | $2,304.00 |
| Diamond | DA20 | $1,680.00 | $1,344.00 |
| Diamond | DA40 | $2,040.00 | $1,632.00 |
| Ercoupe | 415-C | $1,560.00 | $1,248.00 |
| Grumman American | Tiger / Cheetah / Yankee | $1,560.00 | $1,248.00 |
| Mooney | M10 | $1,920.00 | $1,536.00 |
| Mooney | Manual Gear M20B-M20G | $2,640.00 | $2,112.00 |
| Mooney | Electric Gear M20B-M20J | $2,880.00 | $2,304.00 |
| Mooney | M20K | $3,120.00 | $2,496.00 |
| Mooney | M20R-M20S | $3,360.00 | $2,688.00 |
| Mooney | M20M-M20TN | $3,600.00 | $2,880.00 |
| Mooney | M20 Turbo | $3,720.00 | $2,976.00 |
| Piper | J3/J4/PA-18 | $1,200.00 | $960.00 |
| Piper | PA-38 Tomahawk | $1,920.00 | $1,536.00 |
| Piper | PA-20/PA-22 Tri Pacer | $1,920.00 | $1,536.00 |
| Piper | PA-28-140/150/160/180 | $2,040.00 | $1,632.00 |
| Piper | PA-28-141/151/161/181 | $2,040.00 | $1,632.00 |
| Piper | PA-28-235 Dakota | $2,280.00 | $1,824.00 |
| Piper | PA-28R Arrow | $2,640.00 | $2,112.00 |
| Piper | PA-24-250/260 Comanche | $2,880.00 | $2,304.00 |
| Piper | PA-32-260/300 Six | $2,760.00 | $2,208.00 |
| Piper | PA-32R-300 Lance | $2,880.00 | $2,304.00 |
| Piper | PA-32-301 Saratoga | $2,880.00 | $2,304.00 |
| Piper | PA-23 Apache/Aztec | $3,600.00 | $2,880.00 |
| Piper | PA-30/39 Twin Comanche | $3,600.00 | $2,880.00 |
| Tecnam | Eaglet/Bravo | $1,440.00 | $1,152.00 |
| Experimental | Condition Inspections | Starting at $1,200.00 | N/A |
Don't see your aircraft listed? Contact us โ we'll give you a straight answer on pricing and timing.
For required drop-off documents, our invoicing and late-fee policy, and our standard shop rate for any other work, see Rates & Policies.